Plastic Injection Molding Materials
We offer a range of materials for your mold tools and plastic injected parts. Our plastic injection molding material page details the high-quality materials we commonly use.
| Type: | Material Name | Abbreviation | 
|---|---|---|
| Plastic | Acrylonitrile butadiene styrene | ABS | 
| Plastic | Acrylonitrile butadiene styrene - Hightemp | ABS - high temp | 
| Plastic | Acrylonitrile butadiene styrene + Polycarbonate | ABS + PC | 
| Plastic | Acrylonitrile butadiene styrene + Polycarbonate + Glass Fill | ABS + PC + GF | 
| Plastic | Acrylonitrile styrene acrylate | ASA | 
| Plastic | Nylon 6-6 + 10% Glass Fill | PA66 + 10% GF | 
| Plastic | Nylon 6-6 + 20% Glass Fill | PA66 + 20% GF | 
| Plastic | Nylon 6-6 + 30% Glass Fill | PA66 + 30% GF | 
| Plastic | Nylon 6-6 + 50% Glass Fill | PA66 + 50% GF | 
| Plastic | Nylon 6-6 Polyamide | PA66 | 
| Plastic | Polyamide 12 | PA12 | 
| Plastic | Polybutylene terephthalate | PBT | 
| Plastic | Polybutylene terephthalate + 30% Glass Fill | PBT+ 30% GF | 
| Plastic | Polycaprolactam | PA6 | 
| Plastic | Polycaprolactam + 20% Glass Fill | PA6 + 20% GF | 
| Plastic | Polycaprolactam + 30% Glass Fill | PA6 + 30% GF | 
| Plastic | Polycaprolactam + 50% Glass Fill | PA6 + 50% GF | 
| Plastic | Polycarbonate | PC | 
| Plastic | Polycarbonate - Glass Fill | PC + GF | 
| Plastic | Polycarbonate + 10% Glass Fill | PC + 10% GF | 
| Plastic | Polycarbonate + Acrylonitrile butadiene styrene + 20% Glass Fill + 10% Stainless Steel fiber | PC + ABS + 20% GF + 10% SS Fiber | 
| Plastic | Polyether ether ketone | PEEK | 
| Plastic | Polyetherimide + 30% Glass Fill | Ultem 1000 + 30% GF | 
| Plastic | Polyetherimide + 40% Glass Fill (Ultem 2410) | PEI + 40% GF (Ultem 2410) | 
| Plastic | Polyetherimide + Ultem 1000 | PEI + Ultem 1000 | 
| Plastic | Polyethylene | PE | 
| Plastic | Polyethylene - High Density | HDPE, PEHD | 
| Plastic | Polyethylene - Low Density | LDPE | 
| Plastic | Polyethylene terephthalate | PET | 
| Plastic | Polymethyl methacrylate | PMMA | 
| Plastic | Polyoxymethylene | POM | 
| Plastic | Polyoxymethylene + 10% PTFE | POM + 10% PTFE | 
| Plastic | Polyoxymethylene + 30% Glass Fill | POM + 30% GF | 
| Plastic | Polyphenylene sulfide | PPS | 
| Plastic | Polyphenylene sulfide + 30 % Glass Fill | PPS + 30% GF | 
| Plastic | Polyphenylene sulfide + Glass Fill | PPS + GF | 
| Plastic | Polyphenylsulfone | PPSU | 
| Plastic | Polypropylene | PP | 
| Plastic | Polypropylene + 20% Talc | PP + 20% Talc | 
| Plastic | Polypropylene + 30% Glass Fill | PP + 30% GF | 
| Plastic | Polystyrene | PS | 
| Plastic | Polystyrene - General Purpose | GPPS | 
| Plastic | Polystyrene - High Impact | HIPS | 
| Plastic | Polyvinylidene fluoride | PVDF | 
| Plastic | Styrene acrylonitrile resin | SAN | 
| Plastic | Thermoplastic elastomers | TPE | 
| Plastic | Thermoplastic polyurethane | TPU | 
CNC Materials
We can manufacture your CNC machined prototypes and parts out of almost any material that can be purchased on the open market. If you submit a special request, we can use a specific material that you provide. Our CNC machining materials table lists the high-quality materials we commonly use in our facilities.
| Aluminum | – Gray (Aluminum 6061-T651) | 
| – Gray (Aluminum 7075-T651) | |
| Stainless Steel | – Many Grades | 
| Common Steel | – Many Grades | 
| Brass | – Yellow (Brass 260 (70/30)) | 
| Titanium | – Many Grades | 
| ABS | – Black (ABS) | 
| – Natural (ABS) | |
| -Flame Retardant – Black (ABS-FR) | |
| Acetal | -20% Glass Filled – Natural (Delrin 570) | 
| -Copolymer – White (Acetal Copolymer) | |
| -Homopolymer – Black (Delrin 150) | |
| -Homopolymer – Natural (White) (Delrin 150) | |
| -Static Dissipative – Tan (Tecaform SD) | |
| CPVC | – Gray (CPVC) | 
| HDPE | – Natural (White) (High Density Polyethylene) | 
| LDPE | – Natural (Low Density Polyethylene) | 
| Nylon 6 | – Black (Nylon 6) | 
| – Natural (Nylon 6) | |
| Nylon 6/6 | – Black (Nylon 6/6) | 
| – Natural (Nylon 6/6) | |
| -30%GF – Natural (Nylon 6/6 30%GF) | |
| PC | – Black (Polycarbonate) | 
| -PC – Clear (Polycarbonate) | |
| – Translucent (Polycarbonate ) | |
| -20% GF – Black (Polycarbonate 20% GF) | |
| PEEK | – Natural (PEEK) | 
| PEI | – Natural (Ultem 1000) | 
| – Black (Ultem 1000) | |
| -30% GF – Natural (Ultem 30% GF 2300) | |
| PET | – Natural (White) (Polyethylene Terephthalate) | 
| PMMA | – Clear (Acrylic) | 
| PP | -Homopolymer – Black (Polypropylene Homopoly) | 
| -Homopolymer – Natural (Polypropylene Homopoly) | |
| PP | -Copolymer – Natural (Polypropylene Copoly) | 
| PPE + PS | – Black (Noryl 265) | 
| PPSU | – Black (Radel R 5500) | 
| PS (HIPS) | – White (Polystyrene) | 
| PSU | – Natural (Polysulfone) | 
| PTFE | – White (Teflon) | 
| PVC | – Gray (PVC) | 
| UHMW | – Natural (UHMW) | 
Still Need Help?
If you do not see the material you are looking for, please contact a member of our sales team to see if we can meet your needs. Check out our CNC Machining or injection molding Service Offers and get a quote today.
